common-eagle-libraries/User-Submitted.lbr

1886 lines
104 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="7.7.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="1" unitdist="mm" unit="mm" style="lines" multiple="1" display="yes" altdistance="0.1" altunitdist="mm" altunit="mm"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="yes"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="yes"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="yes"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="yes"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="yes"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="yes"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="yes"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="yes"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="yes"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="yes"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="yes"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="yes"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="yes"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="yes"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="no" active="no"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="16" fill="1" visible="yes" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="108" name="tplace-old" color="10" fill="1" visible="no" active="yes"/>
<layer number="109" name="ref-old" color="11" fill="1" visible="no" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="no" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="no" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="113" name="IDFDebug" color="7" fill="1" visible="no" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="129" name="Mask" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="no" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="no" active="yes"/>
<layer number="153" name="FabDoc1" color="7" fill="1" visible="no" active="yes"/>
<layer number="154" name="FabDoc2" color="7" fill="1" visible="no" active="yes"/>
<layer number="155" name="FabDoc3" color="7" fill="1" visible="no" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="no" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="yes" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="231" name="231bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="248" name="Housing" color="7" fill="1" visible="no" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="no" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
<layer number="255" name="routoute" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<library>
<description>&lt;h3&gt;SparkFun User Contributed Parts&lt;/h3&gt;
In this library you'll find submitted parts from SparkFun users everywhere!&lt;br&gt;&lt;br&gt;
These are not necessarily parts we carry, but are parts that other users have determined function well with other parts in our libraries. Please keep in mind that it is the end user's responsibility to ensure correctness and suitablity for a given componet or application.
&lt;br&gt;&lt;br&gt;
If you find these parts useful, please consider helping the open-source community by contributing your own through &lt;a href="https://github.com/sparkfun/SparkFun-Eagle-Libraries"&gt;GitHub.&lt;/a&gt;
&lt;br&gt;
&lt;br&gt;
&lt;b&gt;Licensing:&lt;/b&gt; Creative Commons ShareAlike 4.0 International - https://creativecommons.org/licenses/by-sa/4.0/
&lt;br&gt;
&lt;br&gt;
You are welcome to use this library for commercial purposes. For attribution, we ask that when you begin to sell your device using our footprint, you email us with a link to the product being sold. We want bragging rights that we helped (in a very small part) to create your 8th world wonder. We would like the opportunity to feature your device on our homepage.</description>
<packages>
<package name="ESPLORA_SHIELD">
<pad name="NC1" x="0" y="22.86" drill="0.8" diameter="1.8796" shape="long"/>
<pad name="NC2" x="0" y="20.32" drill="0.8" diameter="1.8796" shape="long"/>
<pad name="NC9" x="0" y="2.54" drill="0.8" diameter="1.8796" shape="long"/>
<pad name="NC8" x="0" y="5.08" drill="0.8" diameter="1.8796" shape="long"/>
<pad name="NC7" x="0" y="7.62" drill="0.8" diameter="1.8796" shape="long"/>
<pad name="NC6" x="0" y="10.16" drill="0.8" diameter="1.8796" shape="long"/>
<pad name="NC5" x="0" y="12.7" drill="0.8" diameter="1.8796" shape="long"/>
<pad name="NC4" x="0" y="15.24" drill="0.8" diameter="1.8796" shape="long"/>
<pad name="NC3" x="0" y="17.78" drill="0.8" diameter="1.8796" shape="long"/>
<pad name="NC10" x="0" y="0" drill="0.8" diameter="1.8796" shape="long"/>
<pad name="5V" x="53.34" y="22.86" drill="0.8" diameter="1.8796" shape="long"/>
<pad name="D14" x="53.34" y="20.32" drill="0.8" diameter="1.8796" shape="long"/>
<pad name="D15" x="53.34" y="17.78" drill="0.8" diameter="1.8796" shape="long"/>
<pad name="D16" x="53.34" y="15.24" drill="0.8" diameter="1.8796" shape="long"/>
<pad name="D7" x="53.34" y="12.7" drill="0.8" diameter="1.8796" shape="long"/>
<pad name="D8/A9" x="53.34" y="10.16" drill="0.8" diameter="1.8796" shape="long"/>
<pad name="D0" x="53.34" y="7.62" drill="0.8" diameter="1.8796" shape="long"/>
<pad name="D1" x="53.34" y="5.08" drill="0.8" diameter="1.8796" shape="long"/>
<pad name="5V-1" x="53.34" y="2.54" drill="0.8" diameter="1.8796" shape="long"/>
<pad name="GND" x="53.34" y="0" drill="0.8" diameter="1.8796" shape="long"/>
<wire x1="-2.54" y1="33.02" x2="55.88" y2="33.02" width="0.127" layer="20"/>
<wire x1="-5.08" y1="30.48" x2="-5.08" y2="-7.62" width="0.127" layer="20"/>
<wire x1="-2.54" y1="-10.16" x2="55.88" y2="-10.16" width="0.127" layer="20"/>
<wire x1="58.42" y1="-7.62" x2="58.42" y2="30.48" width="0.127" layer="20"/>
<wire x1="-5.08" y1="30.48" x2="-2.54" y2="33.02" width="0.127" layer="20" curve="-90"/>
<wire x1="55.88" y1="33.02" x2="58.42" y2="30.48" width="0.127" layer="20" curve="-90"/>
<wire x1="58.42" y1="-7.62" x2="55.88" y2="-10.16" width="0.127" layer="20" curve="-90"/>
<wire x1="-2.54" y1="-10.16" x2="-5.08" y2="-7.62" width="0.127" layer="20" curve="-90"/>
<hole x="0" y="29.21" drill="2.8"/>
<hole x="53.34" y="29.21" drill="2.8"/>
<hole x="53.34" y="-6.35" drill="2.8"/>
<hole x="0" y="-6.35" drill="2.8"/>
<text x="46.99" y="22.86" size="1.27" layer="21">5V</text>
<text x="46.99" y="20.32" size="1.27" layer="21">D14</text>
<text x="46.99" y="17.78" size="1.27" layer="21">D15</text>
<text x="46.99" y="15.24" size="1.27" layer="21">D16</text>
<text x="46.99" y="12.7" size="1.27" layer="21">D7</text>
<text x="46.99" y="10.16" size="1.27" layer="21">A9</text>
<text x="46.99" y="7.62" size="1.27" layer="21">D0</text>
<text x="46.99" y="5.08" size="1.27" layer="21">D1</text>
<text x="46.99" y="2.54" size="1.27" layer="21">5V</text>
<text x="46.99" y="0" size="1.27" layer="21">GND</text>
</package>
<package name="SOT23-3">
<wire x1="1.4224" y1="0.6604" x2="1.4224" y2="-0.6604" width="0.1524" layer="51"/>
<wire x1="1.4224" y1="-0.6604" x2="-1.4224" y2="-0.6604" width="0.1524" layer="51"/>
<wire x1="-1.4224" y1="-0.6604" x2="-1.4224" y2="0.6604" width="0.1524" layer="51"/>
<wire x1="-1.4224" y1="0.6604" x2="1.4224" y2="0.6604" width="0.1524" layer="51"/>
<wire x1="-0.8" y1="0.7" x2="-1.4" y2="0.7" width="0.2032" layer="21"/>
<wire x1="-1.4" y1="0.7" x2="-1.4" y2="-0.1" width="0.2032" layer="21"/>
<wire x1="0.8" y1="0.7" x2="1.4" y2="0.7" width="0.2032" layer="21"/>
<wire x1="1.4" y1="0.7" x2="1.4" y2="-0.1" width="0.2032" layer="21"/>
<smd name="1" x="-0.95" y="-1" dx="0.8" dy="0.9" layer="1"/>
<smd name="2" x="0.95" y="-1" dx="0.8" dy="0.9" layer="1"/>
<smd name="3" x="0" y="1.1" dx="0.8" dy="0.9" layer="1"/>
<text x="-0.8255" y="1.778" size="0.4064" layer="25">&gt;NAME</text>
<text x="-1.016" y="-0.1905" size="0.4064" layer="27">&gt;VALUE</text>
</package>
<package name="TO220V">
<description>&lt;b&gt;TO 220 Vertical&lt;/b&gt; Package works with various parts including N-Channel MOSFET SparkFun SKU: COM-10213</description>
<wire x1="-5.08" y1="2.032" x2="-5.08" y2="-0.381" width="0.2032" layer="21"/>
<wire x1="5.08" y1="2.032" x2="5.08" y2="-0.381" width="0.2032" layer="21"/>
<wire x1="5.08" y1="2.032" x2="-5.08" y2="2.032" width="0.2032" layer="21"/>
<wire x1="-5.08" y1="2.032" x2="-5.08" y2="3.048" width="0.2032" layer="21"/>
<wire x1="-5.08" y1="3.048" x2="5.08" y2="3.048" width="0.2032" layer="21"/>
<wire x1="5.08" y1="3.048" x2="5.08" y2="2.032" width="0.2032" layer="21"/>
<wire x1="-5.08" y1="-0.381" x2="-4.191" y2="-1.27" width="0.2032" layer="21" curve="92.798868"/>
<wire x1="4.191" y1="-1.27" x2="5.08" y2="-0.381" width="0.2032" layer="21" curve="92.798868"/>
<wire x1="-4.191" y1="-1.27" x2="-3.81" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="4.191" y1="-1.27" x2="3.81" y2="-1.27" width="0.2032" layer="21"/>
<rectangle x1="-5.08" y1="2.032" x2="5.08" y2="3.048" layer="21"/>
<pad name="1" x="-2.54" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="2" x="0" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="3" x="2.54" y="0" drill="1.016" shape="long" rot="R90"/>
<text x="-2.794" y="3.429" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.302" y="-3.302" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="SO08">
<description>&lt;b&gt;Small Outline Package&lt;/b&gt; Fits JEDEC packages (narrow SOIC-8)</description>
<wire x1="-2.362" y1="-1.803" x2="2.362" y2="-1.803" width="0.1524" layer="51"/>
<wire x1="2.362" y1="-1.803" x2="2.362" y2="1.803" width="0.1524" layer="21"/>
<wire x1="2.362" y1="1.803" x2="-2.362" y2="1.803" width="0.1524" layer="51"/>
<wire x1="-2.362" y1="1.803" x2="-2.362" y2="-1.803" width="0.1524" layer="21"/>
<circle x="-1.8034" y="-0.9906" radius="0.1436" width="0.2032" layer="21"/>
<smd name="1" x="-1.905" y="-2.6162" dx="0.6096" dy="2.2098" layer="1"/>
<smd name="2" x="-0.635" y="-2.6162" dx="0.6096" dy="2.2098" layer="1"/>
<smd name="3" x="0.635" y="-2.6162" dx="0.6096" dy="2.2098" layer="1"/>
<smd name="4" x="1.905" y="-2.6162" dx="0.6096" dy="2.2098" layer="1"/>
<smd name="5" x="1.905" y="2.6162" dx="0.6096" dy="2.2098" layer="1"/>
<smd name="6" x="0.635" y="2.6162" dx="0.6096" dy="2.2098" layer="1"/>
<smd name="7" x="-0.635" y="2.6162" dx="0.6096" dy="2.2098" layer="1"/>
<smd name="8" x="-1.905" y="2.6162" dx="0.6096" dy="2.2098" layer="1"/>
<text x="-1.27" y="-0.635" size="0.4064" layer="27">&gt;VALUE</text>
<text x="-1.27" y="0" size="0.4064" layer="25">&gt;NAME</text>
<rectangle x1="-2.0828" y1="-2.8702" x2="-1.7272" y2="-1.8542" layer="51"/>
<rectangle x1="-0.8128" y1="-2.8702" x2="-0.4572" y2="-1.8542" layer="51"/>
<rectangle x1="0.4572" y1="-2.8702" x2="0.8128" y2="-1.8542" layer="51"/>
<rectangle x1="1.7272" y1="-2.8702" x2="2.0828" y2="-1.8542" layer="51"/>
<rectangle x1="-2.0828" y1="1.8542" x2="-1.7272" y2="2.8702" layer="51"/>
<rectangle x1="-0.8128" y1="1.8542" x2="-0.4572" y2="2.8702" layer="51"/>
<rectangle x1="0.4572" y1="1.8542" x2="0.8128" y2="2.8702" layer="51"/>
<rectangle x1="1.7272" y1="1.8542" x2="2.0828" y2="2.8702" layer="51"/>
</package>
<package name="MSOP8">
<description>&lt;b&gt;8M, 8-Lead, 0.118" Wide, Miniature Small Outline Package&lt;/b&gt;&lt;p&gt;
MSOP&lt;br&gt;
8M-Package doc1097.pdf</description>
<wire x1="-1.48" y1="1.23" x2="-1.23" y2="1.48" width="0.1524" layer="21" curve="-90" cap="flat"/>
<wire x1="1.23" y1="1.48" x2="1.48" y2="1.23" width="0.1524" layer="21" curve="-90"/>
<wire x1="1.23" y1="-1.49" x2="1.48" y2="-1.24" width="0.1524" layer="21" curve="90"/>
<wire x1="-1.48" y1="-1.24" x2="-1.23" y2="-1.49" width="0.1524" layer="21" curve="90" cap="flat"/>
<wire x1="1.24" y1="-1.49" x2="-1.22" y2="-1.49" width="0.1524" layer="21"/>
<wire x1="-1.22" y1="1.48" x2="1.24" y2="1.48" width="0.1524" layer="21"/>
<wire x1="-1.48" y1="1.23" x2="-1.48" y2="-1.23" width="0.1524" layer="21"/>
<wire x1="1.48" y1="-1.24" x2="1.48" y2="1.23" width="0.1524" layer="21"/>
<circle x="-0.65" y="-0.65" radius="0.325" width="0.254" layer="21"/>
<smd name="1" x="-0.975" y="-2.25" dx="0.4" dy="1.1" layer="1"/>
<smd name="2" x="-0.325" y="-2.25" dx="0.4" dy="1.1" layer="1"/>
<smd name="3" x="0.325" y="-2.25" dx="0.4" dy="1.1" layer="1"/>
<smd name="4" x="0.975" y="-2.25" dx="0.4" dy="1.1" layer="1"/>
<smd name="5" x="0.975" y="2.25" dx="0.4" dy="1.1" layer="1"/>
<smd name="6" x="0.325" y="2.25" dx="0.4" dy="1.1" layer="1"/>
<smd name="7" x="-0.325" y="2.25" dx="0.4" dy="1.1" layer="1"/>
<smd name="8" x="-0.975" y="2.25" dx="0.4" dy="1.1" layer="1"/>
<text x="-2.54" y="-1.27" size="0.4064" layer="25" rot="R90">&gt;NAME</text>
<text x="2.54" y="-1.27" size="0.4064" layer="27" rot="R90">&gt;VALUE</text>
<rectangle x1="-1.175" y1="-2.45" x2="-0.775" y2="-1.55" layer="51"/>
<rectangle x1="-0.525" y1="-2.45" x2="-0.125" y2="-1.55" layer="51"/>
<rectangle x1="0.125" y1="-2.45" x2="0.525" y2="-1.55" layer="51"/>
<rectangle x1="0.775" y1="-2.45" x2="1.175" y2="-1.55" layer="51"/>
<rectangle x1="0.775" y1="1.55" x2="1.175" y2="2.45" layer="51"/>
<rectangle x1="0.125" y1="1.55" x2="0.525" y2="2.45" layer="51"/>
<rectangle x1="-0.525" y1="1.55" x2="-0.125" y2="2.45" layer="51"/>
<rectangle x1="-1.175" y1="1.55" x2="-0.775" y2="2.45" layer="51"/>
</package>
<package name="LED-DUALCOLOR-3MM">
<pad name="K" x="0" y="0" drill="0.7" diameter="1.27"/>
<pad name="A2" x="2.5" y="0" drill="0.7" diameter="1.27"/>
<pad name="A1" x="-2.5" y="0" drill="0.7" diameter="1.27"/>
<wire x1="-1.75" y1="0.6" x2="-1.75" y2="0" width="0.06" layer="21"/>
<wire x1="-1.75" y1="0" x2="-1.75" y2="-0.65" width="0.06" layer="21"/>
<wire x1="-1.75" y1="-0.65" x2="-0.75" y2="0" width="0.06" layer="21"/>
<wire x1="-0.75" y1="0" x2="-1.75" y2="0.6" width="0.06" layer="21"/>
<wire x1="-0.75" y1="0.6" x2="-0.75" y2="0" width="0.06" layer="21"/>
<wire x1="-0.75" y1="0" x2="-0.75" y2="-0.65" width="0.06" layer="21"/>
<wire x1="1.75" y1="-0.6" x2="1.75" y2="0" width="0.06" layer="21"/>
<wire x1="1.75" y1="0" x2="1.75" y2="0.65" width="0.06" layer="21"/>
<wire x1="1.75" y1="0.65" x2="0.75" y2="0" width="0.06" layer="21"/>
<wire x1="0.75" y1="0" x2="1.75" y2="-0.6" width="0.06" layer="21"/>
<wire x1="0.75" y1="-0.6" x2="0.75" y2="0" width="0.06" layer="21"/>
<wire x1="0.75" y1="0" x2="0.75" y2="0.65" width="0.06" layer="21"/>
<wire x1="-1.75" y1="0" x2="-2" y2="0" width="0.06" layer="21"/>
<wire x1="-0.75" y1="0" x2="-0.5" y2="0" width="0.06" layer="21"/>
<wire x1="0.5" y1="0" x2="0.75" y2="0" width="0.06" layer="21"/>
<wire x1="1.75" y1="0" x2="2" y2="0" width="0.06" layer="21"/>
<wire x1="-3.25" y1="0.75" x2="3.25" y2="0.75" width="0.06" layer="21"/>
<wire x1="3.25" y1="0.75" x2="3.25" y2="-0.75" width="0.06" layer="21"/>
<wire x1="3.25" y1="-0.75" x2="-3.25" y2="-0.75" width="0.06" layer="21"/>
<wire x1="-3.25" y1="-0.75" x2="-3.25" y2="0.75" width="0.06" layer="21"/>
</package>
<package name="TO-92">
<description>&lt;b&gt;TO 92&lt;/b&gt;</description>
<wire x1="-0.7863" y1="2.5485" x2="-2.0946" y2="-1.651" width="0.2032" layer="21" curve="111.098962"/>
<wire x1="2.0945" y1="-1.651" x2="0.7863" y2="2.548396875" width="0.2032" layer="21" curve="111.099507"/>
<wire x1="-2.0945" y1="-1.651" x2="2.0945" y2="-1.651" width="0.2032" layer="21"/>
<wire x1="-2.6549" y1="-0.254" x2="-2.2537" y2="-0.254" width="0.2032" layer="21"/>
<wire x1="-0.2863" y1="-0.254" x2="0.2863" y2="-0.254" width="0.2032" layer="21"/>
<wire x1="2.2537" y1="-0.254" x2="2.6549" y2="-0.254" width="0.2032" layer="21"/>
<pad name="1" x="-1.27" y="0" drill="0.8128" diameter="1.8796"/>
<pad name="2" x="0" y="1.905" drill="0.8128" diameter="1.8796"/>
<pad name="3" x="1.27" y="0" drill="0.8128" diameter="1.8796"/>
<text x="3.175" y="0.635" size="0.4064" layer="25" ratio="10">&gt;NAME</text>
<text x="3.175" y="-1.27" size="0.4064" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="SOT89">
<wire x1="2.3" y1="1.3" x2="2.3" y2="-1.3" width="0.2032" layer="21"/>
<wire x1="2.3" y1="-1.3" x2="-2.3" y2="-1.3" width="0.2032" layer="21"/>
<wire x1="-2.3" y1="-1.3" x2="-2.3" y2="1.3" width="0.2032" layer="21"/>
<wire x1="-2.3" y1="1.3" x2="2.3" y2="1.3" width="0.2032" layer="21"/>
<smd name="1" x="-1.5" y="-1.8" dx="0.58" dy="1.2" layer="1"/>
